Active when you have at least (N) different pieces of this species on board. (Multiple effects stack)
Lucky Pendant is normally a flat +30% relative boost to luck-based synergies, but Pandaren Hospitality appears to be hardcoded to the old +25% formula. That may be a bug.
For Pandaren, Lucky Pendant boosts both Hospitality rolls: the 10% random same-species fish roll and the 15% same-Panda roll from having 2 or more Pandas.
The Pandaren formula counts units carrying Lucky Pendant, not duplicate pendants stacked on the same unit: 1 + (0.25 * Lucky Pendant carriers / Pandas).
| Pandas | Lucky Pendant carriers | Random same-species roll | Each same-Panda roll | At least one fish |
|---|---|---|---|---|
| 1 | 0 | 10.00% | - | 10.00% |
| 1 | 1 | 12.50% | - | 12.50% |
| 1 | 2 | 15.00% | - | 15.00% |
| 2 | 0 | 10.00% | 15.00% | 34.98% |
| 2 | 1 | 11.25% | 16.88% | 38.68% |
| 2 | 2 | 12.50% | 18.75% | 42.24% |
| 3 | 0 | 10.00% | 15.00% | 44.73% |
| 3 | 1 | 10.83% | 16.25% | 47.62% |
| 3 | 2 | 11.67% | 17.50% | 50.40% |
You usually get more Pandaren value by adding more Pandas than by fishing for Lucky Pendant.